Product Details:
| Conveyor Type | Flat Belt |
| Material | Mild Steel (MS) |
| Type of Belt Conveyor | Roller Belt Conveyor |
| Belt Width | 300 mm |
| Conveyor Length | 3 m |
| Usage/Application | Assembly Lines |
| Production Capacity | 200Vehicle/Shift |
| Belt Material | PVC |
| Load Capacity | 50 kg/m |
| Frame Material | MS |
| Warranty | One Year |
We build completely coordinated E-Scooter/Bike Assembly Line Conveyor which empower proficient assembly of products while boosting the efficiency alongside quality. Contingent upon the Customer specific Technical requirement, our solutions are designed to automate the clients assembly process and comprises of conveying on solutions ( Slat Conveyors, Roller Conveyors, Power and free roller Conveyors ), Manipulators ( Turn tables, Tilters, Lifters ) Robotics Integration, creation checking frameworks, Controls and Software, coordinating the line with clients ERP system.
Additional Information:
Product Details:
| Assembly Type | Semi Automatic |
| Material | Mild Steel (MS) |
| Conveyor Type | Belt |
| Industry | Automotive |
| Usage/Application | Assembly Lines |
| Workstation Length | 1 m |
| Belt Width | 300 mm |
| Structure Material | Mild Steel |
| Frequency | 50 Hz |
| Color | Grey |
| Brand 2 | Bharatq |
Product Details:
| Assembly Type | Manual Assembly |
| Conveyor Type | Belt |
| Industry | Automotive |
| Usage/Application | Assembly Lines |
| Production Capacity | 200Vehicle/Shift |
| Workstation Length | 1 m |
| Belt Width | 300 mm |
| Structure Material | Mild Steel |
| Material | Mild Steel |
| After Sales Service Available | Yes |
| Warranty | one year |
| Finishing | Powder Coated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Piece |
| Conveyor Type | Flat Belt |
| Material | Mild Steel (MS) |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Belt Width | 300 mm |
| Conveyor Length | 3 m |
| Usage/Application | Assembly Lines |
| Production Capacity | 200Vehicle/Shift |
| Belt Material | PVC |
| Load Capacity | 400 kg |
| Frame Material | MS |
| Color | Silver |
| After Sales Service Available | Yes |
| Warranty | One year |
We build completely coordinated E-Scooter/Bike Assembly Line Conveyor which empower proficient assembly of products while boosting the efficiency alongside quality. Contingent upon the Customer specific Technical requirement, our solutions are designed to automate the clients assembly process and comprises of conveying on solutions ( Slat Conveyors, Roller Conveyors, Power and free roller Conveyors ), Manipulators ( Turn tables, Tilters, Lifters ) Robotics Integration, creation checking frameworks, Controls and Software, coordinating the line with clients ERP system.
Additional Information:
Product Details:
| Conveyor Type | Trough Belt |
| Type of Belt Conveyor | Roller Belt Conveyor |
| Belt Width | 300 mm |
| Conveyor Length | 3 m |
| Material | Mild Steel |
| Belt Material | PVC |
| Load Capacity | 50 kg/m |
| Frame Material | MS |
| Phase | 3 Phase |
| Control Panel | Yes |
| Structure | Mild Steel |
| Warranty | One Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Meter |
| Assembly Type | Manual Assembly |
| Material | Mild Steel (MS) |
| Conveyor Type | Belt |
| Industry | Automotive |
| Production Capacity | 300/hr |
| Workstation Length | 1 m |
| Belt Width | 300 mm |
| Structure Material | Mild Steel |
| Product Type | Scooter and Bike |
| Design | Customizee |
| Country of Origin | Made in India |
| Usage/Application | Automotive Industry |
We build completely coordinated E-Scooter/Bike Assembly Line Conveyor which empower proficient assembly of products while boosting the efficiency alongside quality. Contingent upon the Customer specific Technical requirement, our solutions are designed to automate the clients assembly process and comprises of conveying on solutions ( Slat Conveyors, Roller Conveyors, Power and free roller Conveyors ), Manipulators ( Turn tables, Tilters, Lifters ) Robotics Integration, creation checking frameworks, Controls and Software, coordinating the line with clients ERP system.
In assembly line automation we undertake turnkey projects which includes Conceptualisation and design.Additional Information:
Product Details:
| Structure Type | Wheel Mounted |
| Material | Mild Steel (MS) |
| Capacity | 250 kg/feet |
| Conveyor Length | 3 m |
| Conveyor Type | Belt |
| Usage/Application | Assembly Lines |
| Production Capacity | 200Vehicle/Shift |
| Belt Width | 400 mm |
| Load Capacity | 50 kg/m |
| Application | E BIKE |
| Type of Belt Conveyor | Roller Belt Conveyor |
| Color | Grey |
We build completely coordinated E-Scooter/Bike Assembly Line Conveyor which empower proficient assembly of products while boosting the efficiency alongside quality. Contingent upon the Customer specific Technical requirement, our solutions are designed to automate the clients assembly process and comprises of conveying on solutions ( Slat Conveyors, Roller Conveyors, Power and free roller Conveyors ), Manipulators ( Turn tables, Tilters, Lifters ) Robotics Integration, creation checking frameworks, Controls and Software, coordinating the line with clients ERP system.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Conveyor Type | Roller |
| Material | MS |
| Application | Bag Handling |
| Structure Material | Mild Steel |
| Chain Type | Slat Chain |
| Load Capacity | 50 kg/m |
| Conveyor Length | 3 m |
| Belt Width | 20-30 inch |
| Type | Two Wheeler |
| Automation Grade | Automatic |
| Capacity | 1200 KG/Meter |
| Operating Speed | 1-2 m/s |
Product Details:
| Drive Type | Powered |
| Capacity | 50 kg |
| Usage/Application | Automotive Industry |
| Roller Diameter | 38 mm |
| Material Handling Capacity | 1-50 kg/m |
| Material | MS |
| Product Type | Slat Conveyor |
| Design | Customized Design |
| Country of Origin | Made in India |
Additional Information: