Product Details:
| Conveyor Type | Belt |
| Top Surface Design | Flat |
| Food Grade | Yes |
| Capacity | 50-100 kg per feet |
| Turning Capability | 90 degree |
| Automation Grade | Automatic |
| Inclination Capability | Yes |
| Belt Width | 152 mm |
| Belt Material | PVC |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Curve Angle | 45 Degree |
| Capacity | 100 kg |
| Top Surface Design | Flat |
| Food Grade | Yes |
| Conveyor Type | Belt |
| Belt Width | 400 mm |
| Turning Capability | 90 degree |
| Inclination Capability | Yes |
| Frame Material | Aluminium |
| Load Capacity | Upto 200 kg |
| Application | Carton Handling |
| Usage/Application | Pharma |
| Height Of Conveyor | 900 |
| Warranty | One Year |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
Additional Information:
Product Details:
| Material | Plastic |
| Top Surface Design | Flat |
| Food Grade | Yes |
| Turning Capability | 90 degree |
| Inclination Capability | Yes |
| Belt Width | 152 mm |
| Belt Thickness | 5 mm |
| Length | 1 feet |
| Brand | Airmac |
| Working Temperature | -40 - 80 degree c |
| Belt Type | Modular |
Product Details:
| Belt Material | PP Modular |
| Belt Width | 200 mm |
| Application | Food |
| Conveyor Type | Straight |
| Structure Material | SS304 |
| Load Capacity | 25 kg/m |
| Working Environment | Dry |
| Side Guide | SS Side Guide |
| Belt Features | Flights |
| Speed | 10 m/min |