Product Details:
| Minimum Order Quantity | 1 Meter |
| System Type | Roller Conveyor |
| Conveyor Type | Chain |
| Application | Material Handling |
| Automation Level | Manual |
| Shape | Z Type |
| Industry | Automotive |
| Length | 60-100 Feet |
| Structure Material | Mild Steel |
| Application/Usage | Industries |
| Control System | Relay Logic |
| Surface | Polished |
| Automation Grade | Semi-Automatic |
| Inclination | Inclined |
| Speed | 60 m/min |
| Material | Mild Steel |
Additional Information:
Product Details:
| System Type | Belt Conveyor |
| Conveyor Type | Chain |
| Application | Material Handling |
| Automation Level | Manual |
| Industry | Automotive |
| Length | 20-40 Feet |
| Structure Material | Mild Steel |
| Application/Usage | Industries |
| Control System | Relay Logic |
| Brand | BharatQ |
| Usage/Application | Depend on the application |
| Capacity | 100kg/Feet |
| Inclination | Horizontal, Inclined |
| Material | Mild Steel |
| Speed | 120 m/min |
Additional Information:
Product Details:
| Belt Width | 1000mm |
| Lift Height | 2 m |
| Capacity | 2 Ton |
| Shape | Square |
| Belt Type | Bucket Belt |
| Frame Material | Mild Steel |
| Feeding Method | Hopper Feed |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Inclination | Vertical |
Product Details:
| Belt Width | 200 mm |
| Lift Height | 2 m |
| Capacity | 50 kg/hr |
| Belt Type | Bucket Belt |
| Length | 1-20 Feet |
| Frame Material | Mild Steel |
| Application/Usage | Industries |
| Feeding Method | Hopper Feed |
| Country of Origin | Made in India |
Product Details:
| Belt Width | 300 mm |
| Lift Height | 2 m |
| Capacity | 50 kg/hr |
| Shape | Z Type |
| Belt Type | Bucket Belt |
| Length | 60-100 Feet |
| Frame Material | Mild Steel |
| Feeding Method | Hopper Feed |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Type 2 | Chain |